| Hardware | What realistically runs | Typical application | Unit price |
| ESP32 / ESP32-S3 | Small models (TinyML): anomaly detection, classification of sensor signals, keyword spotting, very simple image classification | Vibration and noise monitoring, machine state detection, gesture recognition | €3 – 10 |
| STM32 (Cortex-M4/M7/M33) | TinyML with STM32Cube.AI or TensorFlow Lite Micro; deterministic, industrial-grade, low power consumption | Predictive maintenance at the sensor, quality checking of signals, battery operation | €3 – 20 |
| Raspberry Pi 4/5 | Smaller image models (MobileNet, YOLO-Nano), audio, simple language models only to a limited extent | Object detection with camera, counting, prototypes | €50 – 120 |
| NVIDIA Jetson (Orin Nano to AGX) | Real-time image recognition with several cameras, segmentation, small LLMs | Quality control on the line, autonomous navigation, robotics | €250 – 2,500 |
| Industrial PC with GPU | Everything up to local 70B language models | Multi-camera systems, local AI assistants, process monitoring | €2,000 – 15,000 |
Rule of thumb: Language models do not run on microcontrollers. Anything that should recognise patterns in time series or small images very much does — often surprisingly reliably.