| Project type | Typical cost | Examples |
| Concept phase (at at²) | from €2,500 | Clarify requirements, sketch the architecture, quantify the effort — the basis for our guaranteed fixed price |
| Small tool / plugin | under €1,000 – 8,000 | Export tool, automation of a single work step, plugin for existing software |
| Extension of an existing system | €5,000 – 25,000 | ERP interface, new module, tablet interface for an existing application |
| User interface for a machine or device | €10,000 – 40,000 | HMI, configuration software, developer dashboard, hardware-level integration |
| Specialist application for a process | €25,000 – 80,000 | Order management, planning software, test-bench software, customer portal with ERP connection |
| Industry 4.0 platform | €50,000 – 150,000 | Machine connectivity, data acquisition, dashboards, multiple sites, roles and permissions |
| Product software (sold to third parties) | from €80,000 | Software you sell yourself — including update capability, licensing, documentation, CRA compliance |
| AI feasibility prototype (at at²) | under €3,000 | Clarifies whether your use case works reliably with AI before you invest more |
These ranges are experience values from our own projects and from tenders we take part in — they deliberately overlap: A "small" project with five interfaces can cost more than a "large" application without integrations. What your project costs at at² we tell you specifically after a first conversation.