| Exhibit type | Typical cost | What is included |
| Touch terminal / info kiosk | €3,000 – 8,000 | Touch application with your content, menu structure, kiosk mode, safeguards for continuous operation |
| Product configurator at the stand | €6,000 – 20,000 | Configuration logic, 2D or 3D visualisation, quote/e-mail dispatch, optional connection to your systems |
| Booth game / gamification | €8,000 – 20,000 | Game mechanics, high score, motion or touch control, social sharing |
| Photo experience (green screen, face mapping) | €8,000 – 18,000 | Live composition, face positioning, print or e-mail delivery, GDPR-compliant deletion |
| Social wall / live feed | €5,000 – 12,000 | Instagram/TikTok/LinkedIn integration, moderation, layout for LED walls |
| Exhibit with face or gesture recognition | €12,000 – 30,000 | Computer vision (OpenCV, depth camera), on-site calibration, robust recognition under trade-show lighting |
| AR/VR application for the stand | €10,000 – 35,000 | Unity/Unreal development, 3D assets, device setup, supervision concept |
| Museum exhibit in continuous operation | €10,000 – 50,000 | Multilingual, accessible, remote maintenance, hardened for years of operation |
These ranges are experience values from more than 20 years of exhibit development and from tenders we take part in. They cover software development including concept, testing and commissioning. Hardware (displays, computers, cameras, sensors) and stand construction come on top — more on that below. What your exhibit costs at at² we tell you specifically after a first conversation.